[extropy-chat] World's most and least expensive cities

Amara Graps amara at amara.com
Mon Jun 14 15:36:13 UTC 2004


Wow! it seems that most of my life I'm living and have lived in
the world's expensive cities  :-(

--------------------

World's most and least expensive cities (looking at a 144 cities across the
world)

Source: Mercer Human Resource Consulting, 2004 Cost-of-Living Survey
2004

Rank	City
1	Tokyo, Japan
2	London, UK
3	Moscow, Russia
4	Osaka, Japan
5	Hong Kong
6	Geneva, Switzerland
7	Seoul, South Korea
8	Copenhagen, Denmark
9	Zürich, Switzerland
10	St. Petersburg, Russia
11	Beijing, China
12	New York City, USA
13	Milan, Italy
14	Dublin, Ireland
15	Oslo, Norway
16	Shanghai, China
17	Paris, France
18	Istanbul, Turkey
19	Vienna, Austria
20	Sydney, Australia
21	Rome, Italy
22	Stockholm, Sweden
23	Helsinki, Finland
24	Abidjan, Ivory Coast
25	Douala, Cameroon
26	Amsterdam, Netherlands
27	Los Angeles, USA
28	Berlin, Germany
29	Hanoi, Vietnam
30	Shenzhen, China
31	Taipei, Taiwan
32	Guangzhou, China
33	Tel Aviv, Israel
34	Budapest, Hungary
35	Chicago, USA
36	Ho Chi Minh City, Vietnam
37	Beirut, Lebanon
38	San Francisco, USA
39	Luxembourg
40	Düsseldorf, Germany
41	Glasgow, UK
42	Frankfurt, Germany
43	Munich, Germany
44	Bratislava, Slovak Republic
45	Jakarta, Indonesia
46	Singapore
47	Dakar, Senegal
48	Riga, Latvia
49	Prague, Czech Republic
50	Athens, Greece
51	Birmingham, UK
52	White Plains, USA
53	Brussels, Belgium
54	Kiev, Ukraine
55	Miami, USA
56	Barcelona, Spain
57	Honolulu, USA
58	Hamburg, Germany
59	Zagreb, Croatia
60	Algiers, Algeria
61	Madrid, Spain
62	Abu Dhabi, United Arab Emirates
63	Amman, Jordan
64	Kuwait City, Kuwait
65	San Juan, Puerto Rico
66	Casablanca, Morocco
67	Melbourne, Australia
68	Washington, USA
69	Lyon, France
70	Boston, USA
71	Lisbon, Portugal
72	Morristown, USA
73	Houston, USA
74	Almaty, Kazakhstan
75	Tallinn, Estonia
76	Warsaw, Poland
77	Riyadh, Saudi Arabia
78	Manama, Bahrain
79	Sofia, Bulgaria
80	Auckland, New Zealand
81	Jeddah, Saudi Arabia
82	Ljubljana, Slovenia
83	Dubai, United Arab Emirates
84	Mexico City, Mexico
85	Atlanta, USA
86	Wellington, New Zealand
87	Brisbane, Australia
88	Adelaide, Australia
89	Toronto, Canada
90	Seattle, USA
91	Vilnius, Lithuania
92	St. Louis, USA
93	Leipzig, Germany
94	Perth, Australia
95	Limassol, Cyprus
96	Vancouver, Canada
97	Accra, Ghana
98	Cleveland, USA
99	Cairo, Egypt
100	Denver, USA
101	Detroit, USA
102	Monterrey, Mexico
103	Kingston, Jamaica
104	Kuala Lumpur, Malaysia
105	Portland, USA
106	Panama City
107	Winston Salem, USA
108	Guatemala City, Guatemala
109	Mumbai, India
110	Bandar Seri Begawan, Brunei
111	Lagos, Nigeria
112	Pittsburgh, USA
113	Montreal, Canada
114	Calgary, Canada
115	Tianjin, China
116	New Delhi, India
117	Dacca (Dhaka), Bangladesh
118	Lima, Peru
119	Bangkok, Thailand
120	Tunis, Tunisia
121	Nairobi, Kenya
122	Tehran, Iran
123	Santiago, Chile
124	Ottawa, Canada
125	Lusaka, Zambia
126	Johannesburg, South Africa
127	Colombo, Sri Lanka
128	São Paulo, Brazil
129	Bucharest, Romania
130	San José, Costa Rica
131	Rio de Janeiro, Brazil
132	Karachi, Pakistan
133	Chennai (Madras), India
134	Caracas, Venezuela
135	Blantyre, Malawi
136	Quito, Ecuador
137	Bangalore, India
138	Manila, Philippines
139	Bogotá, Colombia
140	Harare, Zimbabwe
141	Buenos Aires, Argentina
142	Santo Domingo, Dominican Republic
143	Montevideo, Uruguay
144	Asunción, Paraguay
-- 

********************************************************************
Amara Graps, PhD          email: amara at amara.com
Computational Physics     vita:  ftp://ftp.amara.com/pub/resume.txt
Multiplex Answers         URL:   http://www.amara.com/
********************************************************************
"It's not the pace of life I mind. It's the sudden stop at the end."
--Calvin



More information about the extropy-chat mailing list