[extropy-chat] Health data

Damien Sullivan phoenix at ugcs.caltech.edu
Fri Jun 16 18:45:05 UTC 2006


And finally, financial data:

Taken from
http://www3.who.int/whosis/core/core_select.cfm

          %GDP  $US(1)  $US(2) %govh(3) HLE-F  HLE-M  %GDPprivh(4)
Australia  9.5  2,519  2,874    67.5%   74.3   70.9   3.1%
Canada     9.9  2,669  2,989    69.9%   74.0   70.1   3.0%
France    10.1  2,981  2,902    76.3%   74.7   69.3   2.4%
Germany   11.1  3,204  3,001    78.2%   74.0   69.6   2.4%
Italy      8.4  2,139  2,266    75.1%   74.7   70.7   2.1%
Japan      7.9  2,662  2,244    81.0%   77.7   72.3   1.5%
Dutch      9.8  3,088  2,987    62.4%   72.6   69.7   3.7%
Norway    10.3  4,976  3,809    83.7%   73.6   70.4   1.7%
Sweden     9.4  3,149  2,704    85.2%   74.8   71.9   1.4%
UK         8.0  2,428  2,389    85.7%   72.1   69.1   1.1%
US        15.2  5,711  5,711    44.6%   71.3   67.2   8.4%
halfUS          2,855  2,855

%GDP is %GDP spent on total health expenditures
HLE Healthy Life Expectancy at birth (aka HALE but I wanted narrow
columns)

(1) "Average exchange rate"
(2) "International dollar rate".  I don't know the difference.
(3) gov't health spending/total health spending
(4) My calculation: %GDP in *private* health spending, %GDP*(1-%govh).
Useful for adding to taxes for a total tax+health burden, e.g. Americans
pay less taxes but more in premiums.

Analysis: grapphs or regression curves would help, but just from
eyeballing, we can see a lack of tight correlations.  The most
socialized countries at at the top and bottom of the HLE scale.  Japan
and Sweden, which top both socialism and HLE, differ in total tax burdens
(data not shown(5)) with Japan being close to the US and Sweden most
burdensome.  Australia and the Dutch are relatively less socialized but
more and less healthy.  Actual spending is not tightly correlated with
health, with Germany not doing as well for its money as Sweden while
Italy and Japan don't spend much for their health.  

Conclusion: it's not clear who we should or can imitate but we should
clearly stop imitating ourselves.  I'd guess Canada, Australia, and
Sweden have similar diets to us and for Canada and Australia similar
lifestyles.  Australia seems strictly better than Canada; Sweden lives
even longer and may or may not spend less, depending on the exchange
rate used.  The UK is a poor model but the degree of socialism itself
does not seem to be the problem.

(5)
http://images.forbes.com/media/2006/05/Overall_Tax_Burden_Governemt_Spending.pdf

Sorting by $US(1)
          %GDP  $US(1)  $US(2) %govh(3) HLE-F  HLE-M  %GDPprivh(4)
Italy      8.4  2,139  2,266    75.1%   74.7   70.7   2.1%
UK         8.0  2,428  2,389    85.7%   72.1   69.1   1.1%
Australia  9.5  2,519  2,874    67.5%   74.3   70.9   3.1%
Japan      7.9  2,662  2,244    81.0%   77.7   72.3   1.5%
Canada     9.9  2,669  2,989    69.9%   74.0   70.1   3.0%
halfUS          2,855  2,855
France    10.1  2,981  2,902    76.3%   74.7   69.3   2.4%
Dutch      9.8  3,088  2,987    62.4%   72.6   69.7   3.7%
Sweden     9.4  3,149  2,704    85.2%   74.8   71.9   1.4%
Germany   11.1  3,204  3,001    78.2%   74.0   69.6   2.4%
Norway    10.3  4,976  3,809    83.7%   73.6   70.4   1.7%
US        15.2  5,711  5,711    44.6%   71.3   67.2   8.4%

Sorting by $US(2)
          %GDP  $US(1)  $US(2) %govh(3) HLE-F  HLE-M  %GDPprivh(4)
Japan      7.9  2,662  2,244    81.0%   77.7   72.3   1.5%
Italy      8.4  2,139  2,266    75.1%   74.7   70.7   2.1%
UK         8.0  2,428  2,389    85.7%   72.1   69.1   1.1%
Sweden     9.4  3,149  2,704    85.2%   74.8   71.9   1.4%
halfUS          2,855  2,855
Australia  9.5  2,519  2,874    67.5%   74.3   70.9   3.1%
France    10.1  2,981  2,902    76.3%   74.7   69.3   2.4%
Dutch      9.8  3,088  2,987    62.4%   72.6   69.7   3.7%
Canada     9.9  2,669  2,989    69.9%   74.0   70.1   3.0%
Germany   11.1  3,204  3,001    78.2%   74.0   69.6   2.4%
Norway    10.3  4,976  3,809    83.7%   73.6   70.4   1.7%
US        15.2  5,711  5,711    44.6%   71.3   67.2   8.4%

Sorting by %govh
          %GDP  $US(1)  $US(2) %govh(3) HLE-F  HLE-M  %GDPprivh(4)
UK         8.0  2,428  2,389    85.7%   72.1   69.1   1.1%
Sweden     9.4  3,149  2,704    85.2%   74.8   71.9   1.4%
Norway    10.3  4,976  3,809    83.7%   73.6   70.4   1.7%
Japan      7.9  2,662  2,244    81.0%   77.7   72.3   1.5%
Germany   11.1  3,204  3,001    78.2%   74.0   69.6   2.4%
France    10.1  2,981  2,902    76.3%   74.7   69.3   2.4%
Italy      8.4  2,139  2,266    75.1%   74.7   70.7   2.1%
Canada     9.9  2,669  2,989    69.9%   74.0   70.1   3.0%
Australia  9.5  2,519  2,874    67.5%   74.3   70.9   3.1%
Dutch      9.8  3,088  2,987    62.4%   72.6   69.7   3.7%
US        15.2  5,711  5,711    44.6%   71.3   67.2   8.4%

Sorting by HLE-M
          %GDP  $US(1)  $US(2) %govh(3) HLE-F  HLE-M  %GDPprivh(4)
Japan      7.9  2,662  2,244    81.0%   77.7   72.3   1.5%
Sweden     9.4  3,149  2,704    85.2%   74.8   71.9   1.4%
Australia  9.5  2,519  2,874    67.5%   74.3   70.9   3.1%
Italy      8.4  2,139  2,266    75.1%   74.7   70.7   2.1%
Norway    10.3  4,976  3,809    83.7%   73.6   70.4   1.7%
Canada     9.9  2,669  2,989    69.9%   74.0   70.1   3.0%
Dutch      9.8  3,088  2,987    62.4%   72.6   69.7   3.7%
Germany   11.1  3,204  3,001    78.2%   74.0   69.6   2.4%
France    10.1  2,981  2,902    76.3%   74.7   69.3   2.4%
UK         8.0  2,428  2,389    85.7%   72.1   69.1   1.1%
US        15.2  5,711  5,711    44.6%   71.3   67.2   8.4%

Sorting by HLE-F
          %GDP  $US(1)  $US(2) %govh(3) HLE-F  HLE-M  %GDPprivh(4)
Japan      7.9  2,662  2,244    81.0%   77.7   72.3   1.5%
Sweden     9.4  3,149  2,704    85.2%   74.8   71.9   1.4%
Italy      8.4  2,139  2,266    75.1%   74.7   70.7   2.1%
France    10.1  2,981  2,902    76.3%   74.7   69.3   2.4%
Australia  9.5  2,519  2,874    67.5%   74.3   70.9   3.1%
Canada     9.9  2,669  2,989    69.9%   74.0   70.1   3.0%
Germany   11.1  3,204  3,001    78.2%   74.0   69.6   2.4%
Norway    10.3  4,976  3,809    83.7%   73.6   70.4   1.7%
Dutch      9.8  3,088  2,987    62.4%   72.6   69.7   3.7%
UK         8.0  2,428  2,389    85.7%   72.1   69.1   1.1%
US        15.2  5,711  5,711    44.6%   71.3   67.2   8.4%



More information about the extropy-chat mailing list