[ExI] My prediction

John Clark johnkclark at gmail.com
Fri Jan 9 13:29:41 UTC 2026


On Thu, Jan 8, 2026 at 12:20 PM Adrian Tymes via extropy-chat <
extropy-chat at lists.extropy.org> wrote:

* > I admit that I find it strange the Democrats were protesting on
> health care. It has been pointed out that these were pitched as
> temporary subsidies,*


*Democrats were protesting the fact that per capita the USA spends far FAR
FAR more on healthcare than any other country in the world, BUT they are
nowhere near the healthiest; US citizens have the 48th longest Life
expectancy (during the COVID pandemic they had the 55th). But in terms of
the amount of money spent per capita on healthcare the USA is # 1 by a very
large margin. It should be obvious that there is something seriously wrong
with the US healthcare system and it needs a radical restructuring; take a
look at the 3 lists below, they make the case for that far more eloquently
than I can. *

*From the first days of He Who Must Not Be Named FIRST administration the
man had been saying that people don't need to worry about their absurdly
high healthcare bills because in just a few weeks Republicans would
introduce an entirely new healthcare system that was MUCH better than
Obamacare or anything else that the Democrats had proposed, but to this day
no such plan has ever emerged. Those subsidies were certainly not the
radical restructuring that was needed but they were better than nothing,
they helped people a little bit in paying  their astronomically huge
medical bills, but now they are gone.*

*I really hope people look at the following 3 lists** and tell me what
conclusions you  have reached after reading them.*


Global Longevity Rankings (Top 100)

The United States currently sits at *48th*, nestled between Albania and
Estonia.
*Rank* *Country / Territory* *Life Expectancy* *Rank* *Country /
Territory* *Life
Expectancy*
1 ���� Hong Kong 85.8 51 ���� New Caledonia 79.1
2 ���� Japan 85.0 52 ���� Poland 79.0
3 ���� South Korea 84.5 53 ���� Croatia 78.9
4 ���� French Polynesia 84.3 54 ���� Slovakia 78.7
5 ���� Switzerland 84.2 55 ���� Uruguay 78.5
6 ���� Australia 84.2 56 ���� Cuba 78.5
7 ���� Italy 84.0 57 ���� China 78.4
8 ���� Singapore 84.0 58 ���� Bosnia & Herz. 78.2
9 ���� Spain 84.0 59 ���� Jordan 78.1
10 ���� Réunion 83.8 60 ���� Peru 78.1
11 ���� Malta 83.6 61 ���� Colombia 78.1
12 ���� Norway 83.6 62 ���� Lebanon 78.1
13 ���� France 83.6 63 ���� Iran 78.1
14 ���� Sweden 83.6 64 ���� Antigua & Barbuda 77.9
15 ���� Macao 83.4 65 ���� Sri Lanka 77.9
16 ���� UAE 83.2 66 ���� Turkey 77.8
17 ���� Iceland 83.2 67 ���� Ecuador 77.8
18 ���� Martinique 82.9 68 ���� Argentina 77.7
19 ���� Canada 82.9 69 ���� North Macedonia 77.7
20 ���� Israel 82.8 70 ���� Guam 77.6
21 ���� Ireland 82.8 71 ���� Montenegro 77.4
22 ���� Portugal 82.7 72 ���� French Guiana 77.4
23 ���� Qatar 82.7 73 ���� Hungary 77.3
24 ���� Luxembourg 82.5 74 ���� Curaçao 77.2
25 ���� Netherlands 82.5 75 ���� Serbia 77.1
26 ���� Belgium 82.4 76 ���� Malaysia 77.0
27 ���� Guadeloupe 82.4 77 ���� Tunisia 76.9
28 ���� New Zealand 82.4 78 ���� Thailand 76.8
29 ���� Austria 82.3 79 ���� Algeria 76.7
30 ���� Denmark 82.3 80 ���� Aruba 76.6
31 ���� Finland 82.2 81 ���� Barbados 76.5
32 ���� Greece 82.2 82 ���� Latvia 76.5
33 ���� Puerto Rico 82.1 83 ���� Mayotte 76.4
34 ���� Cyprus 82.0 84 ���� Cabo Verde 76.4
35 ���� Slovenia 81.9 85 ���� Lithuania 76.3
36 ���� Germany 81.7 86 ���� Romania 76.3
37 ���� United Kingdom 81.6 87 ���� Brazil 76.2
38 ���� Bahrain 81.6 88 ���� Armenia 76.0
39 ���� Chile 81.5 89 ���� Bulgaria 76.0
40 ���� Maldives 81.5 90 ���� U.S. Virgin Islands 75.9
41 ���� Costa Rica 81.2 91 ���� Morocco 75.7
42 ���� Taiwan 80.9 92 ���� Brunei 75.7
43 ���� Kuwait 80.8 93 ���� Grenada 75.5
44 ���� Oman 80.5 94 ���� Mexico 75.5
45 ���� Czechia 80.1 95 ���� Mauritius 75.3
46 ���� Panama 80.0 96 ���� Nicaragua 75.3
47 ���� Albania 80.0 97 ���� Bangladesh 75.2
*48* *���� United States* *79.6* 98 ���� Paraguay 75.1
49 ���� Estonia 79.5 99 ���� Samoa 75.1
50 ���� Saudi Arabia 79.2 100 ���� Saint Lucia 74


Top 10 Countries: Healthcare Spending vs. Longevity (2026)
*Rank* *Country* *Annual Spending (Per Person)* *Longevity Rank*
1 United States $14,885 48th
2 Switzerland $9,963 5th
3 Norway $9,393 12th
4 Germany $9,365 36th
5 Netherlands $8,436 25th
6 Austria $8,401 29th
7 Luxembourg $8,162 24th
8 Sweden $7,871 14th
9 Ireland $7,813 21st
10 Belgium $7,750 26th
Comparison: Higher Life Expectancy vs. Lower Spending

Among countries that outperform the U.S. in life expectancy, here are the
leaders in low-cost healthcare:
*Country* *Life Expectancy (2025/26 Est.)* *Health Spending per Capita
(Nominal)* *Efficiency Note*
*United States* ~79.6 Years ~$14,885 *The Baseline*
*Albania* ~80.0 Years *~$414* Absolute lowest spender that beats the U.S.
*Costa Rica* ~81.2 Years *~$979* Most famous "efficiency leader" (OECD
member).
*Panama* ~80.0 Years ~$1,472 High efficiency in Central America.
*Chile* ~81.5 Years ~$1,547 Highest life expectancy in South America.
*John K Clark*
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.extropy.org/pipermail/extropy-chat/attachments/20260109/76966506/attachment-0001.htm>


More information about the extropy-chat mailing list