[extropy-chat] Enlightenment and the election

Mike Lorrey mlorrey at yahoo.com
Wed Nov 10 16:14:56 UTC 2004


While the liberal intelligentsia and media have been pompously trying
to portray blue states as better educated and red states as more
ignorantly benighted, even going so far as promoting a hoaxed up list
of states by average IQ vs how they voted which alleges to show smart
states as for Kerry and dumb states as for Bush, here is some real data
which cannot be disputed: SAT Scores by State vs election results:

Iowa 	1180 	Bush
North Dakota 	1173 	Bush
Utah 	1149 	Bush
Minnesota 	1144 	Kerry
Kansas 	1139 	Bush
Wisconsin 	1137 	Kerry
Nebraska 	1126 	Bush
South Dakota 	1126 	Bush
Illinois 	1116 	Kerry
Missouri 	1116 	Bush
Tennessee 	1115 	Bush
Mississippi 	1111 	Bush
Oklahoma 	1111 	Bush
Alabama 	1107 	Bush
Louisiana 	1101 	Bush
Michigan 	1101 	Kerry
New Mexico 	1101 	Bush
Arkansas 	1098 	Bush
Kentucky 	1093 	Bush
Montana 	1090 	Bush
Wyoming 	1087 	Bush
Idaho 	1072 	Bush
Colorado 	1071 	Bush
Ohio 	1063 	Bush
Arizona 	1047 	Bush
Oregon 	1036 	Kerry
Washington 	1034 	Kerry
West Virginia 	1034 	Bush
New Hampshire 	1032 	Kerry
Alaska 	1024 	Bush
Nevada 	1019 	Bush
Maryland 	1011 	Kerry
Florida 	1010 	Bush
Connecticut 	1008 	Kerry
Massachusetts 	1007 	Kerry
Vermont 	1005 	Kerry
California 	1002 	Kerry
Delaware 	1002 	Kerry
Virginia 	1001 	Bush
New Jersey 	997 	Kerry
Maine 	996 	Kerry
New York 	992 	Kerry
Rhode Island 	991 	Kerry
Texas 	989 	Bush
Pennsylvania 	987 	Kerry
Hawaii 	986 	Kerry
Indiana 	982 	Bush
North Carolina 	964 	Bush
Georgia 	953 	Bush
D.C. 	951 	Kerry
South Carolina 	947 	Bush

=====
Mike Lorrey
Vice-Chair, 2nd District, Libertarian Party of NH
"Necessity is the plea for every infringement of human freedom.
It is the argument of tyrants; it is the creed of slaves."
                                      -William Pitt (1759-1806) 
Blog: http://www.xanga.com/home.aspx?user=Sadomikeyism


		
__________________________________ 
Do you Yahoo!? 
Check out the new Yahoo! Front Page. 
www.yahoo.com 
 




More information about the extropy-chat mailing list