[ExI] Fast HIV test

spike spike66 at att.net
Thu Nov 29 04:15:53 UTC 2007


> bounces at lists.extropy.org] On Behalf Of hkhenson
> Subject: [ExI] Fast HIV test
> 

http://www.canada.com/montrealgazette/news/story.html?id=d01c1ac1-bff2-43d8-
b1cd-1af9993e5301&k=1611


Keith on this website: 

http://www.avert.org/usastaty.htm

I found this data (the last column is calculated):


year		diagnosed	deaths	alive with HIV in USA (calculated)

1980		100		30		70
1981		339		130		279
1982		1,201		466		1014
1983		3,153		1,511		2656
1984		6,368		3,526		5498
1985		12,044	6,996		10546
1986		19,404	12,183	17767
1987		29,105	16,488	30384
1988		36,126	21,244	45266
1989		43,499	28,054	60711
1990		49,546	31,836	78421
1991		60,573	37,106	101888
1992		79,657	41,849	139696
1993		79,879	45,733	173842
1994		73,086	50,657	196271
1995		69,984	51,414	214841
1996		61,124	38,074	237891
1997		49,379	21,846	265424
1998		43,225	19,005	289644
1999		41,356	18,491	312509
2000		39,513	17,139	334883
2001		39,262	17,726	356419
2002		39,620	17,318	378721
2003		40,902	18,020	401603
2004		40,907	18,099	424411
2005		45,669	17,011	453069


I'm not sure what to make of it, but it is interesting.

spike








More information about the extropy-chat mailing list